PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk


SOCIETY: [ 0014 ] THE KALLUMALA AGRICULTURAL CO-OP BANK LTD NO.H.W.14 ALAPPUZHA
--------------------------------------------------------------------
20357 20385 20428 20473 20487 20552 20622 20720 20828 20847
20935 20955 20956 21010 21229 21233 21246 21248 21256 21258
21278 21281 21286 21289 21291 21293 21295 21300 21304 21306
21307 21310 21315 21320 21324 21326 21327 21332 21334 21338
21339 21341 21342 21343 21346 21347 21348 21350 21356 21357
21360 21361 21362 21368 21369 21372 21373 21375 21376 21377
21383 21385 21386 21389 21392 21396 21397 21398 21402 21404
21405 21407 21408 21412 21421 21423 21424 21429 21433 21435
21437 21443 21444 21446 21449 21450 21455 21457 21458 21461
21463 21464 21465 21466 21467 21469 21470 21472 21473 21477
21478 21479 21481 21483 21484 21485 21487 21493 21496 21497
21498 21499 21502 21504 21507 21510 21514 21515 21516 21517
21519 21520 21523 21524 21528 21529 21531 21532 21540 21541
21545 21550 21552 21553 21554 21558 21559 21719 21772 22035
22059 22150 22225 23047
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0036 ] KOORKENCHERY SERIVE CO-OP BANK LTD NO.36 THRISSUR
--------------------------------------------------------------------
20120 21722 22110 22625 22824 23010 23053 23075 23087 23201
23203 23206 23213 23215 23225 23226 23231 23233 23235 23237
23240 23241 23242 23247 23250 23252 23253 23254 23256 23257
23262 23270 23272 23274 23280 23284 23290 23292 23294 23295
23298 23301 23304 23309 23310 23314 23315 23316 23317 23320
23323 23325 23327 23329 23336 23339 23341 23342 23345 23350
23351 23353 23354 23359 23362 23387 23390 23394 23395 23397
23399 23401 23402 23405 23406 23407 23411 23414 23421 23422
23429 23441 23446 23451 23457 23460 23462 23466 23469 23470
23471 23477 23478 23482 23483 23486 23494 23501 23503 23504
23505 23507 23511 23512 23513 23522 23530 23533 23536 23537
23539 23540 23549 23552 23564 23568 23575 23577 23579 23581
23583 23588 23589 23594 23601 23607 23612 23616 23619 23620
23623 23624 23625 23628 23629 23631 23632 23639 23646 23647
23648 23649 23650 23652 23655 23658 23663 23664 23665 23667
23676 23677 23678 23683 23689 23690 23693 23695 23698 23700
23701 23708 23717 23722 23728 23736 23740 23741 23742 23743
23744 23745 23746 23747 23753 23754 23756 23757 23761 23767
23770 23771 23777 23780 23784 23788 23789 23790 23793 23795
23796 23798 23799 23800 23805 23808 23813 23814 23820 23822
23823 23826 23827 23829 23830 23832 23833 23836 23837 23839
23842 23846 23849 23857 23858 23865 23875 23876 23879 23881
23890 23893 23895 23899 23901 23903 23904 23907 23909 23914
23918 23921 23924 23925 23929 23934 23937 23938 23939 23944
23945 23949 23950 23951 23952 23956 23957 23958 23961 23962
23963 23965 23966 23972 23975 23976 23979 23981 23989 23992
23994 23996 24000 24001 24006 24009 24010 24019 24024 24035
24042 24045 24047 24053 24058 24059 24060 24068 24069 24077
24080 24081 24085 24093 24099 24104 24108 24115 24119 24122
24126 24130 24140 24144 24148 24149 24157 24163 24165 24167
24168 24169 24170 24176 24180 24181 24183 24184 24186 24189
24193 24196 24198 24199 24203 24206 24207 24208 24219 24224
24227 24230 24234 24235 24238 24242 24243 24244 24245 24248
24257 24258 24262 24267 24268 24273 24276 24277 24279 24281
24292 24293 24299 24300 24301 24302 24303 24304 24305 24306
24319 24325 24329 24330 24333 24339 24342 24348 24351 24357
24361 24366 24368 24369 24370 24376 24378 24379 24381 24382
24385 24389 24391 24392 24614 24619 24699 24742 24788 24863
24942 25059 25599
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0057 ] GOVT. EMPLOYEES CO-OP BANK LTD NO.57 KOLLAM
--------------------------------------------------------------------
20026 20027 20030 20096 20102 20164 20220 20252 20315 20329
20333 20346 20360 20365 20369 20381 20382 20383 20390 20391
20402 20405 20412 20420 20421 20428 20431 20436 20449 20451
20454 20464 20473 20481 20482 20487 20493 20510 20529 20532
20533 20537 20538 20540 20549 20550 20554 20557 20558 20564
20569 20574 20575 20577 20583 20586 20589 20596 20599 20601
20602 20603 20614 20623 20634 20645 20650 20652 20661 20663
20672 20676 20679 20697 20699 20700 20719 20720 20724 20725
20735 20740 20758 20762 20764 20785 20792 20813 20823 20828
20843 20850 20853 20857 20858 20861 20868 20870 20877 20883
20884 20886 20890 20905 20907 20908 20915 20916 20925 20933
20935 20940 20950 20973 20979 20983 20988 20990 20996 21000
21015 21016 21017 21018 21020 21032 21033 21043 21051 21062
21063 21069 21093 21096 21100 21218 21248 21398 21402
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0117 ] NEDUMPANA SERIVE CO-OP BANK LTD NO.Q.117 KOLLAM
--------------------------------------------------------------------
20012 20027 20102 20106 20110 20164 20188 20220 20252 20305
20314 20315 20320 20321 20323 20325 20327 20329 20333 20335
20340 20344 20345 20349 20355 20361 20365 20372 20373 20381
20382 20391 20402 20405 20406 20407 20412 20414 20415 20420
20421 20428 20430 20431 20432 20435 20436 20438 20439 20443
20449 20453 20454 20464 20465 20468 20472 20477 20478 20481
20482 20484 20487 20490 20493 20495 20510 20511 20513 20515
20520 20524 20526 20527 20529 20533 20535 20537 20538 20539
20540 20541 20542 20549 20550 20554 20557 20558 20566 20568
20569 20573 20574 20575 20576 20583 20584 20586 20589 20592
20593 20595 20596 20597 20599 20600 20601 20602 20603 20610
20612 20614 20616 20620 20623 20624 20625 20626 20628 20630
20631 20634 20642 20643 20644 20645 20646 20650 20651 20653
20656 20658 20659 20660 20661 20662 20664 20665 20666 20669
20671 20672 20676 20681 20693 20697 20699 20700 20702 20706
20711 20715 20716 20718 20719 20720 20722 20724 20728 20729
20730 20736 20738 20740 20741 20742 20744 20747 20749 20750
20752 20759 20760 20762 20763 20764 20765 20770 20773 20778
20780 20785 20787 20790 20792 20798 20801 20802 20806 20813
20817 20818 20823 20829 20840 20842 20843 20844 20845 20846
20848 20850 20853 20856 20857 20858 20860 20861 20864 20870
20886 20890 20895 20896 20899 20901 20902 20903 20905 20906
20907 20908 20913 20914 20915 20923 20927 20933 20935 20939
20941 20947 20948 20949 20950 20953 20958 20961 20962 20964
20967 20968 20973 20978 20979 20983 20988 20996 21000 21005
21007 21012 21015 21018 21019 21020 21032 21034 21042 21043
21044 21046 21047 21048 21050 21057 21058 21062 21063 21064
21066 21067 21077 21078 21079 21082 21085 21086 21089 21094
21096 21098 21100 21107 21112 21229 21248 21424 21531 21808
22301 25605 26024
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0132 ] CHENDAMANGALAM SERIVE CO-OP BANK LTD NO.132 ERNAKULAM
--------------------------------------------------------------------
20022 20320 20411 20531 20955 21328 21343 21352 21356 21368
21419 21446 21455 21464 21478 21516 21531 21541 21745 21805
21921 22015 22092 22101 22185 22303 22306 22310 22311 22312
22316 22318 22319 22320 22323 22328 22330 22341 22343 22345
22349 22352 22353 22354 22366 22372 22375 22376 22377 22378
22379 22380 22382 22384 22388 22391 22394 22396 22398 22399
22402 22405 22408 22409 22414 22415 22416 22418 22420 22422
22424 22425 22426 22427 22429 22431 22432 22433 22434 22436
22444 22446 22452 22456 22458 22461 22463 22472 22473 22475
22476 22479 22485 22490 22496 22497 22500 22501 22505 22507
22513 22517 22523 22525 22530 22531 22532 22533 22536 22537
22540 22541 22543 22547 22548 22557 22558 22565 22566 22571
22572 22578 22584 22586 22588 22589 22590 22601 22603 22604
22608 22609 22611 22612 22613 22615 22616 22620 22623 22625
22639 22642 22645 22647 22652 22653 22654 22657 22659 22660
22662 22663 22671 22672 22673 22675 22682 22685 22686 22687
22692 22694 22695 22699 22700 22708 22709 22710 22711 22714
22717 22720 22724 22726 22730 22732 22734 22735 22737 22738
22742 22748 22749 22761 22768 22773 22776 22779 22780 22781
22782 22785 22786 22790 22793 22795 22797 22799 22800 22802
22807 22813 22814 22815 22818 22821 22824 22825 22829 22832
22835 22842 22848 22849 22850 22854 22856 22858 22860 22865
22866 22867 22868 22869 22871 22876 22882 22885 22886 22889
22892 22896 22898 22899 22900 22902 22903 22904 22905 22906
22910 22912 22926 22932 22934 22935 22937 22938 22940 22941
22946 22948 22951 22953 22957 22960 22961 22962 22963 22965
22966 22967 22970 22973 22977 22980 22984 22999 23000 23001
23003 23006 23008 23010 23011 23012 23013 23015 23018 23020
23021 23022 23023 23024 23028 23031 23034 23036 23037 23038
23039 23042 23043 23045 23048 23056 23059 23060 23064 23075
23076 23077 23079 23080 23085 23088 23090 23092 23093 23096
23098 23100 23102 23103 23107 23240 23262 23324 23335 23377
23421 23465 23536 23601 23777 23804 23808 23818 23859 23860
23861 24011 24065 24121 24137 24138 24156 24218 24247 24249
24307 24345 24347 24352 24919 25108 26015
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0187 ] VENKITANGU FARMERS CO-OP BANK LTD NO.R.187 THRISSUR
--------------------------------------------------------------------
20023 20038 20120 20126 20252 20328 20341 20432 20436 20497
20556 20720 20760 20823 20971 21212 21223 21284 21303 21339
21396 21507 21531 21639 21640 21672 21722 21786 21826 21839
21880 21891 21924 21985 22049 22057 22093 22097 22110 22150
22177 22199 22205 22310 22355 22388 22397 22429 22452 22595
22613 22624 22625 22726 22744 22812 22814 22824 22854 22882
22910 23010 23064 23075 23100 23201 23203 23206 23208 23211
23213 23214 23215 23216 23217 23220 23224 23225 23226 23230
23233 23240 23241 23242 23243 23246 23252 23256 23257 23258
23270 23271 23273 23274 23278 23281 23282 23284 23286 23294
23296 23298 23300 23301 23304 23306 23310 23313 23315 23316
23317 23318 23319 23320 23325 23328 23331 23335 23336 23339
23340 23342 23345 23351 23354 23362 23367 23369 23385 23386
23387 23389 23390 23391 23394 23397 23401 23406 23407 23411
23414 23420 23425 23426 23428 23429 23431 23434 23437 23440
23441 23444 23446 23449 23451 23454 23460 23461 23463 23464
23467 23469 23477 23478 23481 23482 23488 23494 23496 23497
23502 23503 23504 23505 23512 23513 23521 23522 23523 23525
23527 23530 23531 23533 23534 23537 23539 23545 23549 23552
23553 23568 23572 23573 23575 23579 23581 23588 23589 23591
23593 23594 23598 23601 23607 23608 23612 23614 23620 23623
23624 23625 23628 23630 23631 23635 23639 23647 23648 23649
23650 23652 23657 23658 23664 23667 23676 23677 23680 23689
23694 23695 23697 23698 23699 23701 23704 23709 23712 23717
23718 23720 23722 23728 23729 23733 23738 23741 23742 23743
23744 23745 23748 23749 23755 23761 23766 23768 23773 23777
23780 23784 23785 23786 23793 23796 23799 23800 23801 23802
23804 23805 23806 23807 23808 23810 23813 23820 23822 23823
23825 23826 23829 23832 23835 23840 23842 23845 23846 23856
23857 23858 23860 23865 23867 23870 23878 23879 23881 23883
23885 23890 23893 23894 23895 23896 23899 23901 23903 23904
23907 23917 23920 23921 23923 23924 23927 23929 23932 23934
23935 23936 23938 23940 23944 23945 23947 23950 23951 23952
23958 23960 23961 23962 23965 23966 23968 23972 23976 23977
23983 23989 23994 23996 24001 24010 24014 24015 24019 24022
24032 24035 24041 24044 24045 24047 24049 24050 24054 24055
24058 24059 24061 24068 24069 24075 24076 24080 24081 24085
24091 24099 24101 24104 24108 24117 24119 24123 24126 24128
24131 24135 24140 24144 24154 24163 24164 24166 24167 24168
24169 24170 24174 24176 24179 24180 24181 24183 24184 24188
24189 24190 24193 24194 24198 24201 24203 24205 24206 24208
24219 24227 24228 24229 24230 24234 24236 24238 24240 24242
24243 24244 24245 24248 24249 24255 24257 24258 24262 24263
24267 24269 24276 24277 24278 24284 24285 24292 24300 24301
24302 24303 24304 24305 24308 24309 24311 24315 24318 24321
24322 24327 24329 24333 24336 24339 24346 24348 24353 24357
24361 24365 24366 24368 24372 24375 24376 24378 24379 24380
24381 24382 24383 24385 24389 24392 24395 24562 24641 24657
24687 24694 24705 24711 24738 24740 24760 24788 24818 24849
24918 24919 24942 24962 24994 25041 25378 25455 25599 25610

--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0213 ] KOCHI REFINERIES EMPLOYEES CO-OP CREDIT SOCIETY LTD NO.E.213 ERNAKULAM
--------------------------------------------------------------------
20023 21265 21289 21328 21356 21365 21374 21537 21622 21663
21700 21711 21733 21745 21771 21808 21924 21945 21992 22039
22150 22185 22302 22306 22312 22316 22319 22324 22327 22342
22343 22366 22373 22376 22377 22381 22382 22389 22396 22397
22407 22413 22415 22420 22424 22434 22436 22439 22442 22452
22462 22463 22473 22479 22480 22482 22487 22499 22502 22508
22536 22552 22581 22583 22584 22593 22602 22605 22606 22613
22621 22623 22625 22641 22647 22652 22655 22656 22663 22669
22671 22675 22691 22695 22701 22704 22708 22709 22710 22717
22724 22726 22749 22766 22780 22785 22786 22787 22793 22800
22812 22815 22823 22831 22832 22835 22843 22844 22848 22854
22862 22866 22869 22871 22886 22890 22900 22902 22906 22910
22916 22917 22928 22932 22934 22951 22959 22962 22965 22968
22972 22982 22989 22999 23005 23010 23011 23016 23018 23024
23026 23028 23034 23037 23042 23047 23050 23056 23057 23061
23064 23076 23077 23086 23092 23098 23100 23101 23451 23777
23820 24168 24919 25012 25108 26015
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0298 ] UZHAMALACKAL SERVICE CO-OP BANK LTD NO.T.298 TRIVANDRUM
--------------------------------------------------------------------
20004 20007 20008 20009 20010 20011 20013 20017 20019 20022
20023 20024 20025 20029 20030 20032 20034 20039 20042 20043
20045 20047 20050 20051 20061 20063 20066 20076 20079 20081
20082 20084 20086 20087 20088 20090 20091 20092 20093 20095
20099 20100 20102 20105 20106 20109 20114 20122 20129 20134
20137 20140 20141 20142 20144 20146 20148 20149 20152 20157
20159 20160 20161 20164 20165 20166 20168 20169 20170 20171
20176 20181 20182 20184 20192 20193 20195 20196 20199 20200
20202 20204 20207 20211 20212 20213 20215 20216 20218 20219
20220 20221 20222 20224 20225 20229 20230 20233 20235 20241
20242 20246 20247 20249 20252 20254 20255 20258 20261 20262
20436 20540 20606 20693 20720 20823 21063 21248 21464 21808
22327 25059
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0308 ] THE NATTIKA SERVICE CO-OP BANK LTD NO.R.308 THRISSUR
--------------------------------------------------------------------
20120 20862 21352 21531 22101 22110 22320 22354 22536 22558
22616 22625 22695 22850 22860 22889 23075 23087 23100 23201
23208 23211 23213 23214 23219 23220 23224 23225 23229 23230
23231 23233 23240 23250 23251 23252 23260 23262 23265 23266
23281 23284 23290 23296 23302 23304 23310 23313 23316 23318
23320 23325 23327 23334 23339 23342 23351 23355 23357 23373
23377 23385 23387 23390 23391 23394 23395 23405 23406 23414
23421 23424 23425 23427 23429 23446 23448 23451 23463 23464
23469 23476 23477 23478 23483 23488 23494 23501 23504 23507
23510 23511 23512 23522 23523 23530 23532 23535 23536 23537
23547 23548 23553 23564 23573 23575 23577 23579 23581 23582
23583 23589 23598 23601 23608 23612 23616 23619 23624 23628
23649 23650 23658 23660 23663 23664 23671 23676 23677 23687
23689 23697 23698 23701 23718 23722 23729 23741 23742 23744
23746 23747 23766 23770 23771 23777 23778 23780 23786 23794
23796 23798 23800 23804 23806 23808 23822 23827 23828 23835
23836 23837 23840 23845 23847 23856 23861 23865 23870 23881
23883 23890 23893 23894 23899 23901 23904 23914 23917 23920
23921 23923 23927 23937 23938 23944 23947 23950 23960 23961
23962 23968 23973 23989 23992 24009 24010 24014 24024 24041
24042 24056 24060 24081 24085 24093 24101 24108 24110 24116
24119 24139 24140 24154 24157 24163 24166 24168 24169 24172
24176 24179 24181 24189 24196 24198 24201 24203 24207 24211
24213 24218 24219 24228 24230 24234 24236 24242 24247 24249
24255 24256 24267 24277 24279 24298 24299 24303 24308 24309
24311 24312 24315 24322 24325 24329 24330 24331 24333 24336
24347 24348 24353 24357 24366 24367 24368 24376 24383 24385
24389 24396 24788 24863 24919 24947 24994 25108
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0325 ] ASHTAMICHIRA SERIVE CO-OP BANK LTD NO.325 THRISSUR
--------------------------------------------------------------------
20038 20774 20823 21212 21360 21639 21722 22097 22110 22150
22177 22199 22310 22330 22384 22397 22398 22416 22434 22452
22490 22510 22595 22613 22625 22693 22695 22726 22773 22812
22813 22882 22896 22899 22910 22962 22963 22990 23010 23011
23075 23093 23100 23201 23203 23213 23217 23219 23220 23225
23226 23233 23235 23237 23238 23240 23242 23248 23252 23257
23262 23265 23266 23270 23273 23284 23291 23294 23295 23297
23301 23303 23310 23312 23314 23321 23323 23324 23325 23327
23328 23329 23330 23334 23335 23339 23343 23348 23349 23354
23355 23357 23359 23360 23364 23367 23372 23373 23377 23389
23390 23407 23410 23414 23419 23421 23422 23423 23426 23430
23434 23438 23439 23441 23442 23446 23448 23450 23451 23457
23460 23465 23470 23472 23475 23476 23480 23482 23486 23487
23489 23490 23491 23494 23496 23497 23499 23503 23505 23506
23511 23512 23518 23519 23522 23525 23528 23529 23530 23533
23534 23536 23537 23552 23553 23558 23566 23568 23575 23578
23583 23591 23593 23594 23598 23601 23603 23604 23606 23612
23613 23623 23625 23626 23628 23629 23632 23636 23643 23648
23650 23652 23655 23657 23665 23666 23677 23679 23680 23682
23689 23692 23694 23697 23698 23700 23717 23718 23720 23723
23727 23733 23736 23739 23740 23742 23744 23746 23748 23753
23754 23755 23766 23774 23776 23777 23782 23783 23784 23785
23791 23792 23793 23798 23799 23800 23802 23806 23807 23808
23817 23818 23819 23820 23822 23825 23828 23831 23833 23835
23838 23839 23840 23842 23846 23853 23858 23859 23860 23865
23879 23886 23890 23891 23895 23907 23908 23921 23922 23924
23925 23933 23934 23936 23940 23942 23944 23945 23947 23948
23949 23950 23951 23956 23959 23970 23973 23979 24002 24004
24011 24012 24013 24015 24017 24024 24028 24042 24044 24045
24046 24047 24052 24057 24058 24059 24061 24067 24072 24077
24080 24093 24102 24104 24108 24110 24121 24122 24123 24126
24137 24138 24139 24140 24145 24148 24154 24155 24156 24159
24165 24167 24169 24179 24180 24188 24199 24200 24203 24211
24215 24230 24232 24235 24238 24240 24243 24249 24253 24255
24256 24263 24272 24273 24275 24276 24277 24281 24287 24300
24301 24302 24303 24305 24306 24311 24312 24318 24326 24327
24336 24344 24346 24347 24348 24352 24366 24367 24370 24372
24374 24388 24389 24391 24392 24641 24657 24711 24918 24919
24942 24994 25041 25059 25108 25599
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0572 ] KUTTIKAD FARMERS SERIVE CO-OP BANK LTD NO.572 THRISSUR
--------------------------------------------------------------------
21284 21979 22110 22354 22452 22510 22595 22625 22673 22726
22889 22989 23087 23108 23213 23226 23238 23240 23242 23257
23262 23272 23280 23291 23310 23312 23314 23321 23325 23328
23339 23345 23364 23372 23384 23407 23414 23415 23421 23423
23446 23450 23451 23466 23483 23486 23490 23492 23498 23499
23501 23503 23507 23519 23530 23536 23552 23570 23575 23578
23579 23582 23594 23601 23603 23604 23606 23612 23613 23614
23617 23623 23628 23629 23639 23652 23655 23666 23673 23677
23679 23680 23692 23698 23699 23718 23721 23722 23741 23744
23746 23755 23756 23757 23770 23774 23783 23793 23799 23800
23808 23820 23822 23823 23827 23831 23842 23849 23853 23865
23882 23890 23893 23908 23940 23944 23950 23951 23965 23997
24004 24029 24045 24059 24069 24072 24077 24080 24084 24093
24108 24119 24123 24125 24139 24145 24169 24210 24215 24227
24232 24240 24243 24276 24277 24282 24293 24299 24301 24302
24303 24305 24312 24339 24342 24344 24348 24352 24389
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0608 ] OTTAPALAM BLOCK CO-OP HOUSING SOCIETY LTD NO.P.608 PALAKKAD
--------------------------------------------------------------------
21100 23451 23501 23746 23975 24348 24506 24515 24527 24539
24542 24543 24546 24557 24561 24562 24563 24572 24578 24579
24580 24596 24605 24608 24611 24614 24619 24625 24628 24638
24639 24640 24648 24654 24661 24676 24681 24687 24692 24698
24705 24706 24708 24723 24725 24731 24739 24743 24747 24753
24760 24765 24769 24773 24780 24781 24783 24785 24789 24791
24795 24797 24806 24814 24825 24832 24837 24838 24839 24849
24850 24859 24863 24867 24868
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0619 ] CHITTUR PRIMARY CO-OP AGRL.& RURAL DVLP BANK LTD NO.P.619 PALAKKAD
--------------------------------------------------------------------
20508 20569 20911 21360 21487 21531 21921 22049 22097 22525
22695 22844 23039 23100 23292 23451 23777 23994 24303 24348
24504 24506 24507 24508 24509 24510 24511 24513 24515 24518
24523 24524 24527 24532 24533 24535 24538 24539 24543 24545
24546 24548 24551 24553 24557 24561 24563 24565 24568 24569
24572 24574 24576 24578 24580 24581 24584 24586 24587 24592
24593 24596 24597 24598 24601 24603 24605 24607 24608 24609
24610 24612 24613 24615 24616 24617 24618 24621 24622 24623
24624 24627 24628 24629 24630 24635 24640 24641 24643 24644
24648 24654 24655 24658 24661 24662 24663 24664 24666 24669
24672 24676 24677 24679 24681 24684 24689 24692 24694 24698
24699 24700 24702 24705 24706 24708 24709 24710 24715 24716
24717 24718 24719 24722 24723 24725 24727 24728 24729 24730
24733 24738 24739 24740 24742 24743 24744 24745 24747 24748
24749 24750 24751 24753 24755 24758 24759 24760 24761 24762
24767 24770 24772 24773 24778 24779 24780 24782 24785 24786
24790 24792 24793 24794 24795 24796 24798 24799 24800 24801
24805 24807 24809 24810 24811 24812 24815 24816 24817 24820
24821 24822 24826 24827 24829 24831 24832 24836 24837 24838
24841 24843 24845 24847 24851 24852 24855 24858 24859 24861
24864 24866 24868 24919 24981 25108 25849
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0651 ] THE VADAVUCODE FARMERS SERIVE CO-OP BANK LTD NO.651 ERNAKULAM
--------------------------------------------------------------------
21365 21745 21945 22306 22324 22340 22342 22353 22375 22382
22389 22403 22407 22410 22413 22420 22424 22426 22436 22439
22452 22472 22482 22487 22490 22500 22505 22508 22515 22536
22541 22545 22557 22602 22608 22613 22621 22634 22641 22642
22655 22656 22669 22671 22674 22704 22708 22709 22710 22717
22742 22749 22775 22780 22793 22800 22815 22823 22830 22831
22835 22843 22846 22866 22869 22871 22892 22906 22916 22917
22934 22949 22951 22976 22981 22982 22999 23005 23010 23011
23016 23018 23028 23042 23047 23050 23056 23061 23064 23076
23077 23086 23092 23100 23101
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0750 ] THE AYMANAM VILLAGE SERIVE CO-OP BANK LTD NO.750 KOTTAYAM
--------------------------------------------------------------------
20084 20126 20252 20436 20490 20497 20528 20538 20823 20847
20971 21063 21223 21231 21235 21237 21242 21246 21248 21275
21319 21354 21366 21370 21458 21487 21507 21516 21537 21608
21610 21619 21623 21624 21639 21640 21641 21645 21651 21656
21657 21658 21661 21664 21667 21673 21674 21675 21676 21691
21698 21700 21701 21702 21704 21706 21708 21711 21715 21716
21719 21731 21733 21734 21743 21745 21746 21748 21752 21757
21758 21759 21762 21766 21768 21769 21771 21772 21773 21779
21786 21788 21789 21794 21805 21807 21808 21816 21818 21821
21825 21826 21830 21831 21837 21839 21842 21854 21856 21857
21859 21860 21863 21866 21870 21873 21874 21875 21880 21883
21885 21887 21888 21891 21893 21895 21898 21899 21901 21902
21903 21904 21906 21910 21911 21914 21915 21916 21917 21918
21922 21924 21927 21928 21930 21931 21934 21936 21938 21939
21940 21941 21942 21944 21947 21952 21955 21958 21968 21969
21972 21973 21977 21981 21982 21984 21985 21986 21988 21990
21991 21992 21997 22000 22001 22002 22003 22004 22007 22008
22009 22011 22014 22015 22022 22026 22028 22029 22035 22039
22045 22052 22053 22055 22056 22057 22060 22061 22064 22068
22071 22077 22078 22079 22080 22081 22086 22087 22089 22090
22093 22097 22099 22104 22110 22112 22113 22114 22122 22125
22128 22131 22132 22135 22136 22142 22143 22146 22147 22149
22150 22152 22154 22157 22158 22159 22160 22161 22171 22179
22185 22187 22194 22199 22202 22204 22207 22216 22230 22394
22763 22768 22972 23451 23746 23860 24868
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0757 ] THE PERUMATTY SERIVE CO-OP BANK LTD NO.757 PALAKKAD
--------------------------------------------------------------------
23039 23064 23451 24348 24507 24508 24509 24513 24515 24518
24523 24527 24532 24533 24535 24545 24546 24551 24553 24557
24561 24563 24565 24568 24574 24576 24578 24580 24581 24584
24587 24596 24597 24598 24603 24605 24607 24609 24615 24617
24618 24623 24624 24625 24627 24628 24629 24635 24639 24640
24641 24644 24648 24658 24662 24663 24669 24672 24676 24679
24681 24687 24689 24692 24698 24700 24702 24705 24706 24709
24711 24715 24716 24717 24718 24719 24725 24727 24728 24729
24730 24739 24740 24744 24747 24748 24749 24751 24755 24758
24759 24760 24761 24767 24772 24773 24779 24780 24782 24785
24786 24790 24793 24794 24795 24798 24800 24801 24805 24809
24810 24812 24814 24815 24817 24820 24822 24826 24827 24836
24838 24839 24841 24847 24849 24851 24852 24855 24859 24861
24863 24866 24981 25028
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0834 ] KOTTAYAM DIST POLICE CO-OP SOCIETY LTD NO.K.834 KOTTAYAM
--------------------------------------------------------------------
20847 21063 21235 21248 21601 21608 21610 21616 21623 21639
21651 21656 21657 21658 21664 21667 21698 21700 21704 21706
21715 21719 21728 21733 21734 21745 21746 21759 21762 21766
21771 21773 21780 21789 21794 21805 21808 21816 21825 21834
21837 21842 21856 21857 21859 21866 21870 21874 21880 21883
21887 21895 21901 21903 21910 21915 21924 21927 21928 21930
21931 21934 21938 21939 21941 21945 21948 21952 21958 21969
21977 21984 21986 21988 21990 21991 22002 22004 22009 22014
22022 22026 22028 22045 22049 22056 22057 22068 22071 22072
22077 22079 22080 22081 22087 22089 22090 22098 22112 22113
22122 22125 22131 22132 22135 22143 22147 22149 22150 22152
22157 22158 22159 22160 22171 22220 22763 22768
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 11/07/09
POST : Jr.Clerk
SOCIETY: [ 0880 ] THE KOLLAM DIST. POSTAL TELECOM BSNL EMPLOYEES CO-OP SOCIETY LTD NO.Q.880 KOLLAM
--------------------------------------------------------------------
