PASS LIST - JUNIOR CLERK
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0009 ] THE MUNDIAPPALLY SERVICE CO-OP BANK LTD NO.A.9 PATHANAMTHITTA
--------------------------------------------------------------------
75070 75349 75523 75721 75763 75930 75965 75999 76114 76203
76204 76207 76208 76211 76213 76214 76215 76224 76226 76230
76231 76232 76236 76239 76242 76244 76246 76251 76252 76254
76256 76271 76276 76278 76279 76280 76281 76282 76283 76285
76286 76287 76289 76293 76294 76295 76296 76302 76303 76304
76310 76312 76315 76317 76320 76321 76322 76325 76328 76329
76330 76333 76334 76335 76336 76348 76352 76405 76410 76414
76420 76432 76439 76443 76456 76472 76482 76484 76502 76506
76520 76522 76526 76535 76551 76605 76636 76668 76685 76707
76717 76724 76731 76748 76765 76792 76807 76882 76891 76896
76905 76910 76912 76922 76925 76926 76931 76939 76942 76954
76957 76961 76988 77053 77054 77057 77069 77138 77150 77151
77365 77449 78826
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0022 ] THE VANGANELLUR SERVICE CO-OP BANK LTD NO.22 THRISSUR
--------------------------------------------------------------------
75721 77454 77602 77603 77629 77641 77657 77661 77666 77671
77676 77680 77695 77696 77702 77712 77755 77789 77812 77817
77864 77871 77899 77906 77910 77911 77916 77927 77933 77954
77961 77970 77976 77984 77996 78004 78035 78043 78049 78062
78069 78070 78083 78098 78129 78146 78170 78176 78191 78217
78225 78229 78230 78231 78236 78248 78254 78263 78277 78285
78288 78289 78293 78300 78301 78314 78417 78597 78611 78703
78777 78828 79052
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0075 ] CHEEMENI SERVICE CO-OP BANK LTD NO.C.75 KASARAGOD
--------------------------------------------------------------------
75033 79205 79607 79761 80160 80308 80334 80354 80356 80379
80412 80417 80436 80468 80470 80472 80484 80486 80520 80525
80528 80534 80545 80560 80577 80595 80615 80668 80680 80723
80729 80754 80766 80771 80845 80861 80873 80893 80914 80924
80940 80993 81004 81038 81096 81100 81107 81129 81134 81138
81156 81160 81164 81191 81301 81302 81303 81308 81309 81310
81311 81313 81314 81316 81317 81320 81321 81322 81327 81328
81332 81334 81338 81340 81347 81350 81351 81353 81355 81357
81359 81365 81368 81369 81372 81374 81375 81378 81379 81380
81384 81385 81388 81389 81390 81393 81394 81396 81400 81402
81403 81404 81406 81410 81412 81413 81414 81416 81418 81420
81421 81422 81423 81424 81426 81429 81430 81433 81435 81436
81439 81441 81442 81446 81447 81448 81449 81453 81456 81457
81458 81460 81463 81465 81466 81468 81470 81471 81473 81474
81475 81477 81478 81479 81480 81481 81482 81488 81491 81494
81498 81499 81503 81504 81507 81514 81515 81520 81521 81522
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0091 ] THE KUTTIKOL SERVICE CO-OP BANK LTD NO.F.F.91 KASARAGOD
--------------------------------------------------------------------
75636 76871 77454 77507 79615 80151 80545 80978 81107 81201
81305 81307 81308 81310 81312 81313 81314 81315 81316 81318
81319 81321 81327 81334 81340 81341 81350 81352 81353 81357
81362 81366 81367 81370 81372 81381 81382 81384 81385 81386
81388 81392 81393 81396 81401 81403 81407 81408 81410 81411
81413 81420 81421 81422 81426 81428 81429 81430 81435 81439
81441 81442 81447 81449 81451 81456 81457 81458 81459 81460
81464 81465 81466 81471 81474 81475 81477 81480 81482 81483
81487 81489 81498 81499 81504 81506 81507 81509 81514 81521
81522
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0116 ] THE IRINAVE SERVICE CO-OP BANK LTD NO.L.L.116 KANNUR
--------------------------------------------------------------------
79574 80304 80319 80326 80339 80344 80354 80355 80357 80358
80359 80373 80375 80386 80390 80394 80405 80408 80409 80413
80432 80433 80436 80459 80462 80472 80479 80486 80491 80492
80496 80497 80500 80511 80516 80520 80530 80539 80560 80580
80591 80595 80606 80607 80629 80632 80637 80644 80646 80658
80670 80676 80700 80701 80713 80721 80724 80725 80742 80754
80758 80759 80779 80782 80792 80793 80796 80800 80809 80813
80831 80838 80839 80840 80841 80844 80856 80861 80866 80877
80883 80899 80911 80919 80920 80941 80952 80968 80976 80987
80988 80993 80998 80999 81007 81024 81026 81040 81042 81049
81050 81054 81073 81077 81078 81082 81084 81090 81099 81112
81116 81118 81122 81125 81128 81131 81132 81136 81138 81146
81150 81164 81166 81168 81186 81207 81215 81221 81224 81403
81520
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0151 ] THE KUNNAMTHANAM SERVICE CO-OP BANK LTD NO.A.151
PATHANAMTHITTA
--------------------------------------------------------------------
75763 75930 76114 76203 76211 76215 76221 76224 76226 76230
76234 76236 76246 76251 76252 76254 76256 76271 76279 76281
76282 76285 76287 76289 76293 76294 76295 76296 76301 76303
76304 76310 76312 76317 76326 76329 76330 76331 76334 76405
76410 76432 76685 76728 76731 76765 76882 76896 76939 76988
77054 77454
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0152 ] MELUKARA SERVICE CO-OP BANK LTD NO.P.T.152 PATHANAMTHITTA
--------------------------------------------------------------------
75070 75332 75523 76114 76203 76207 76215 76221 76225 76226
76230 76234 76240 76256 76271 76279 76280 76281 76283 76289
76296 76303 76305 76317 76322 76326 76334 76336 76347 76414
76420 76644 76753 76882 76931 76939
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0207 ] VALAPAD SERVICE CO-OP BANK LTD NO.F.207 THRISSUR
--------------------------------------------------------------------
75531 75721 76410 76439 76740 77227 77252 77278 77281 77311
77330 77332 77338 77356 77382 77408 77432 77454 77459 77603
77622 77624 77625 77632 77633 77641 77648 77649 77663 77664
77666 77676 77679 77680 77684 77688 77696 77707 77709 77712
77719 77729 77731 77744 77747 77752 77754 77756 77759 77761
77762 77766 77769 77770 77773 77776 77778 77780 77783 77786
77787 77789 77790 77791 77794 77797 77803 77805 77810 77812
77814 77820 77821 77826 77827 77829 77834 77837 77839 77841
77844 77845 77846 77848 77849 77858 77860 77863 77871 77873
77879 77880 77883 77885 77887 77889 77893 77899 77900 77905
77908 77911 77913 77914 77916 77918 77920 77921 77927 77929
77934 77944 77950 77951 77952 77964 77974 77976 77979 77983
77985 77986 77987 77990 77992 77995 78000 78008 78012 78015
78024 78029 78031 78036 78040 78044 78047 78063 78066 78067
78084 78087 78088 78091 78093 78104 78105 78111 78118 78120
78125 78129 78138 78139 78140 78142 78145 78146 78147 78149
78152 78154 78155 78157 78160 78161 78170 78171 78174 78177
78179 78192 78194 78199 78202 78204 78209 78210 78214 78216
78219 78224 78225 78227 78229 78231 78233 78234 78240 78242
78243 78246 78248 78250 78252 78260 78262 78264 78269 78281
78283 78289 78293 78295 78298 78300 78303 78306 78307 78309
78314 78321 78631 78826 79052 79087 79135
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0236 ] VENDAR SERVICE CO-OP BANK LTD NO.236 KOLLAM
--------------------------------------------------------------------
75033 75301 75302 75508 75512 75516 75517 75518 75520 75524
75526 75536 75543 75544 75545 75547 75549 75551 75552 75561
75562 75563 75566 75572 75578 75581 75582 75586 75597 75598
75601 75602 75608 75617 75619 75620 75621 75622 75624 75628
75634 75639 75640 75641 75642 75643 75649 75661 75665 75668
75669 75670 75671 75673 75679 75682 75687 75692 75701 75702
75708 75711 75714 75716 75717 75721 75724 75726 75727 75728
75729 75736 75742 75750 75754 75757 75759 75763 75770 75772
75778 75786 75788 75794 75806 75812 75814 75817 75820 75821
75823 75829 75831 75834 75836 75839 75840 75842 75847 75851
75853 75860 75864 75874 75875 75879 75891 75895 75896 75899
75902 75904 75905 75906 75907 75918 75920 75925 75928 75937
75938 75939 75940 75941 75942 75948 75953 75958 75960 75968
75971 75972 75975 75989 75998 75999 76000 76004 76016 76024
76033 76034 76035 76044 76048 76051 76052 76060 76061 76066
76072 76073 76077 76078 76083 76098 76099 76108 76109 76111
76114 76120 76126 76129 76207 76244 76264 76285 76426 76882
77138 77507
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0274 ] AMBOORI SERVICE CO-OP BANK LTD NO.T.274 TRIVANDRUM
--------------------------------------------------------------------
75006 75007 75008 75011 75013 75017 75018 75027 75031 75032
75035 75038 75057 75064 75066 75067 75069 75070 75080 75081
75085 75091 75093 75094 75113 75120 75122 75133 75155 75156
75168 75170 75173 75174 75187 75191 75198 75202 75204 75209
75210 75213 75215 75216 75225 75238 75244 75248 75252 75253
75258 75263 75266 75267 75270 75272 75275 75283 75294 75300
75301 75303 75307 75315 75340 75350 75351 75352 75353 75354
75360 75364 75365 75367 75368 75369 75370 75379 75382 75386
75394 75400 75401 75412 75416 75428 75556 75722 78473 78832
79752 79822
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0305 ] EDAMUUTTAM SERVICE CO-OP BANK LTD NO.R.305 THRISSUR
--------------------------------------------------------------------
76511 77227 77252 77273 77281 77332 77408 77451 77453 77454
77464 77524 77603 77611 77620 77622 77624 77625 77630 77632
77633 77638 77641 77648 77663 77664 77666 77667 77671 77676
77679 77680 77684 77696 77702 77707 77709 77712 77713 77721
77723 77729 77731 77744 77747 77751 77752 77755 77766 77770
77773 77775 77780 77783 77786 77787 77789 77791 77797 77799
77803 77805 77810 77812 77817 77820 77821 77827 77834 77837
77839 77841 77844 77845 77848 77849 77858 77860 77863 77865
77871 77873 77877 77879 77880 77883 77887 77889 77893 77896
77899 77900 77907 77910 77913 77914 77916 77918 77919 77921
77927 77929 77931 77934 77944 77945 77950 77951 77952 77959
77961 77964 77966 77969 77976 77979 77983 77984 77985 77986
77990 77991 77995 78000 78008 78014 78015 78019 78022 78024
78027 78029 78031 78033 78035 78036 78038 78039 78040 78043
78044 78047 78051 78055 78056 78062 78064 78067 78072 78076
78079 78084 78088 78089 78091 78093 78094 78097 78103 78105
78106 78110 78111 78113 78118 78120 78122 78129 78138 78145
78146 78147 78150 78152 78154 78157 78160 78161 78166 78168
78169 78170 78171 78172 78174 78177 78179 78184 78186 78192
78194 78199 78204 78209 78210 78217 78219 78224 78225 78226
78227 78229 78231 78236 78240 78242 78243 78246 78248 78250
78252 78260 78262 78264 78280 78281 78283 78289 78290 78293
78295 78298 78299 78300 78301 78303 78306 78307 78309 78310
78314 78323 79052
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0327 ] CHERTHALA CO-OP AGRICULTURAL & RURAL DEVLP BANK LTD NO.327
ALAPPUZHA
--------------------------------------------------------------------
75399 75531 75587 75603 75716 75841 75880 75888 75925 75965
76007 76071 76073 76204 76213 76214 76244 76276 76283 76305
76312 76320 76321 76402 76404 76423 76428 76438 76439 76441
76443 76447 76450 76453 76456 76464 76471 76474 76483 76485
76489 76491 76495 76497 76499 76503 76507 76509 76511 76512
76515 76519 76520 76523 76535 76540 76543 76551 76774 76868
76904 76931 76948 76969 76973 77042 77053 77068 77075 77150
77151 77292 77325 77330 77411 77424 77449 77474 77489 77520
77611 77933 78599 78707 78816 78826 80206 80208 81337
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0338 ] THE PERAVOOR CO-OP URBAN BANK LTD NO.C.338 KANNUR
--------------------------------------------------------------------
79727 80153 80301 80304 80324 80338 80343 80358 80363 80364
80367 80384 80395 80401 80403 80407 80408 80430 80431 80436
80450 80451 80467 80471 80479 80483 80500 80501 80519 80524
80529 80538 80546 80560 80573 80582 80597 80602 80603 80604
80625 80627 80629 80680 80695 80699 80713 80725 80726 80767
80809 80831 80844 80862 80864 80883 80898 80899 80902 80946
80959 80976 80984 80993 80997 81026 81027 81058 81067 81077
81084 81088 81089 81094 81118 81122 81129 81155 81172 81182
81190 81194 81197 81206 81207 81221 81314 81432 81520
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0355 ] THE MURICKASSERY SERVICE CO-OP BANK LTD NO.K.355 IDUKKI
--------------------------------------------------------------------
75632 76407 76717 76791 76868 76899 76931 76934 77021 77075
77101 77102 77103 77104 77107 77108 77110 77111 77112 77115
77117 77118 77119 77122 77126 77127 77128 77132 77137 77139
77142 77144 77145 77146 77147 77148 77150 77151 77153 77154
77155 77156 77157 77160 77161 77162 77166 77169 77174 77175
77176 77178 77181 77185 77188 77191 77215 77304 77365 77454
77498 77511
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0517 ] THE ELAVANCHERYSERVICE CO-OP BANK LTD NO.P.517 PALAKKAD
--------------------------------------------------------------------
75721 76969 77507 77803 77925 77945 77970 78248 78410 78425
78441 78445 78457 78464 78471 78489 78501 78522 78523 78529
78531 78538 78543 78552 78555 78559 78568 78581 78590 78595
78601 78610 78625 78637 78638 78663 78664 78667 78673 78693
78699 78703 78704 78714 78720 78728 78732 78744 78749 78758
78761 78774 78775 78776 78785 78786 78789 78795 78804 78806
78809 78811 78825 78828 78832 78869 78878 78881 78882 78883
78893 78920 78943 78953 79052 79709
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0589 ] CHERPALCHERY SERVICE CO-OP BANK LTD NO.P.589 PALAKKAD
--------------------------------------------------------------------
75098 75721 76441 76829 76931 76969 77454 77954 78038 78054
78108 78214 78220 78277 78293 78403 78404 78407 78411 78413
78417 78418 78420 78423 78425 78427 78428 78437 78439 78440
78447 78448 78451 78453 78454 78459 78461 78464 78465 78469
78471 78472 78473 78478 78479 78480 78482 78486 78487 78488
78489 78490 78493 78495 78496 78500 78501 78502 78503 78504
78507 78511 78514 78517 78520 78523 78529 78535 78539 78542
78543 78547 78549 78551 78556 78557 78565 78570 78571 78578
78579 78584 78590 78592 78594 78595 78596 78599 78601 78602
78604 78605 78606 78609 78610 78611 78616 78618 78621 78625
78627 78630 78631 78633 78639 78646 78647 78650 78652 78653
78660 78663 78665 78666 78673 78674 78676 78678 78681 78683
78685 78693 78697 78699 78702 78703 78713 78714 78716 78720
78727 78728 78731 78732 78734 78736 78738 78747 78749 78750
78751 78754 78756 78757 78758 78760 78761 78766 78767 78768
78769 78771 78772 78776 78777 78778 78779 78781 78783 78786
78789 78791 78793 78795 78798 78800 78801 78804 78806 78810
78812 78814 78815 78816 78818 78820 78825 78827 78828 78829
78832 78838 78854 78855 78857 78859 78863 78864 78865 78867
78870 78871 78872 78874 78875 78877 78878 78879 78880 78882
78885 78890 78891 78895 78903 78908 78918 78919 78920 78926
78929 78932 78933 78934 78936 78939 78940 78942 78945 78947
78949 78950 78951 78952 78953 78955 78957 78958 78960 79023
79047 79052 79060 79069 79081 79085 79092 79116 79154 79195
79204 79709 80221
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0682 ] MOOSPET SERVICE CO-OP BANK LTD NO.682 THRISSUR
--------------------------------------------------------------------
75178 75396 75721 75858 76299 76406 76410 76516 76517 76607
76629 76693 76749 76757 76882 76910 76927 76946 76954 77069
77132 77188 77217 77274 77281 77289 77325 77340 77407 77416
77423 77454 77464 77491 77515 77524 77601 77603 77605 77610
77613 77616 77620 77622 77623 77626 77632 77633 77634 77635
77636 77642 77644 77645 77646 77647 77649 77656 77657 77659
77661 77662 77664 77666 77670 77671 77676 77678 77680 77681
77683 77688 77689 77694 77696 77709 77710 77712 77718 77721
77728 77736 77738 77742 77745 77747 77749 77755 77758 77759
77763 77770 77774 77775 77778 77780 77783 77786 77788 77789
77791 77793 77794 77795 77796 77799 77800 77805 77808 77812
77814 77819 77820 77821 77826 77828 77834 77836 77837 77841
77848 77849 77850 77852 77853 77855 77856 77857 77860 77871
77873 77875 77877 77880 77887 77890 77891 77892 77893 77895
77896 77906 77909 77910 77911 77913 77915 77918 77919 77920
77923 77926 77927 77928 77929 77931 77932 77934 77935 77940
77941 77943 77944 77948 77950 77951 77953 77954 77957 77960
77969 77976 77977 77980 77981 77982 77985 77988 77990 77992
77994 78005 78008 78011 78015 78018 78021 78031 78033 78034
78035 78036 78038 78040 78042 78045 78049 78054 78055 78058
78063 78065 78067 78068 78072 78074 78076 78078 78083 78088
78090 78094 78097 78099 78102 78103 78108 78110 78111 78113
78120 78125 78126 78127 78129 78130 78133 78138 78139 78140
78142 78143 78144 78146 78148 78149 78150 78151 78153 78155
78159 78160 78165 78166 78170 78171 78172 78175 78177 78184
78185 78186 78187 78194 78196 78199 78200 78209 78210 78211
78214 78215 78216 78217 78218 78219 78225 78226 78227 78229
78231 78232 78233 78237 78240 78242 78243 78246 78248 78249
78250 78251 78255 78260 78261 78262 78264 78269 78271 78277
78283 78284 78286 78289 78291 78292 78293 78294 78295 78299
78300 78302 78303 78304 78305 78306 78307 78309 78310 78314
78580 78631 78647 78703 78720 78824 78846 79023 79052 79069
79087 79120 79356 79615 79752 79896 80104 80145 80962
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0760 ] PALLIPPURAM SERVICE CO-OP BANK LTD NO.760 ERNAKULAM
--------------------------------------------------------------------
75721 76410 76428 76457 76471 76514 76517 76524 76740 76764
76882 76912 76931 76961 77201 77202 77203 77204 77205 77210
77211 77214 77215 77217 77219 77222 77223 77224 77227 77228
77230 77232 77234 77238 77245 77247 77251 77252 77257 77260
77262 77263 77265 77268 77269 77270 77273 77274 77277 77278
77281 77287 77288 77289 77292 77294 77297 77298 77300 77302
77306 77311 77313 77320 77321 77322 77323 77324 77326 77330
77331 77332 77333 77335 77338 77340 77341 77342 77343 77345
77347 77349 77350 77356 77358 77361 77363 77364 77365 77366
77369 77371 77378 77379 77381 77382 77384 77385 77387 77389
77390 77397 77401 77405 77406 77407 77408 77410 77411 77413
77414 77416 77418 77419 77423 77424 77429 77431 77432 77434
77438 77439 77440 77441 77442 77443 77444 77445 77446 77448
77450 77451 77453 77454 77455 77456 77458 77459 77461 77462
77463 77464 77465 77466 77468 77469 77471 77473 77480 77482
77483 77485 77486 77487 77489 77490 77491 77498 77499 77502
77503 77504 77505 77513 77515 77517 77521 77524 77525 77526
77611 77633 77712 77794 77838 77845 77913 78056 78104 78177
78229 78234 79052 80104
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0775 ] CHERUKULATHOOR SERVICE CO-OP BANK LTD NO.F.775 KOZHIKODE
--------------------------------------------------------------------
76252 79031 79037 79052 79054 79110 79140 79167 79176 79302
79314 79318 79321 79322 79323 79325 79327 79335 79336 79339
79344 79367 79369 79371 79373 79379 79383 79384 79388 79405
79407 79410 79415 79418 79425 79436 79443 79448 79455 79461
79463 79464 79467 79474 79476 79479 79481 79485 79494 79495
79499 79501 79504 79505 79509 79515 79516 79519 79535 79537
79538 79540 79543 79544 79549 79556 79561 79574 79586 79609
79610 79615 79628 79637 79638 79645 79647 79652 79682 79685
79695 79696 79697 79698 79711 79715 79718 79727 79738 79745
79750 79753 79755 79757 79764 79773 79777 79782 79792 79793
79798 79803 79805 79809 79810 79812 79830 79835 79851 79855
79858 79864 79866 79872 79880 79888 79915 79921 79924 79931
79932 79938 79943 79948 79958 79966 79972 79974 79975 79980
79982 79983 79985 79996 79998 80000 80001 80003 80016 80024
80028 80034 80037 80043 80045 80052 80054 80060 80061 80066
80071 80077 80079 80089 80090 80091 80094 80102 80104 80120
80124 80146 80147 80148 80149 80153 80167 80168 80172 80177
80179 80185 80187 80195 80215 80220 80227 80497
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0779 ] THE CHEMENCHERI SERVICE CO-OP BANK LTD NO.F.779 KOZHIKODE
--------------------------------------------------------------------
76410 79052 79054 79176 79228 79314 79323 79336 79339 79346
79362 79367 79373 79378 79397 79402 79405 79407 79410 79418
79425 79435 79436 79460 79463 79464 79466 79478 79497 79537
79559 79567 79574 79586 79591 79598 79608 79610 79615 79624
79628 79633 79637 79647 79652 79662 79680 79718 79723 79731
79733 79738 79753 79755 79762 79782 79792 79793 79794 79810
79814 79822 79830 79836 79858 79859 79864 79871 79902 79905
79913 79914 79915 79922 79924 79932 79938 79958 79966 79972
79996 80001 80014 80016 80027 80042 80045 80067 80080 80081
80082 80093 80098 80101 80104 80112 80113 80148 80155 80177
80187 80215 80227
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0937 ] THEMANKADA SERVICE CO-OP BANK LTD NO.937 MALAPPURAM
--------------------------------------------------------------------
75721 75858 76990 78252 78423 78437 78592 78605 78652 78707
78870 78895 78918 78949 79005 79007 79009 79010 79012 79013
79017 79020 79024 79029 79035 79037 79038 79042 79044 79046
79047 79048 79051 79052 79056 79057 79059 79060 79067 79069
79073 79076 79078 79079 79081 79088 79091 79092 79093 79094
79098 79104 79110 79111 79116 79120 79122 79125 79129 79137
79139 79140 79143 79154 79157 79160 79161 79167 79168 79169
79170 79172 79176 79178 79181 79184 79187 79189 79192 79195
79199 79201 79203 79205 79209 79212 79223 79230 79504 79637
79700 80203 80471
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 0970 ] THE KUMARANELLUR SERVICE CO-OP BANK LTD NO.F.970 PALAKKAD
--------------------------------------------------------------------
75033 75721 75858 75860 76278 76299 76328 76441 76517 76607
76757 76805 76829 76927 76931 76965 76969 77069 77147 77188
77217 77304 77329 77454 77485 77491 77611 77652 77667 77695
77794 77803 77821 77911 77945 77954 78027 78054 78215 78220
78229 78236 78254 78293 78404 78407 78408 78413 78415 78417
78420 78423 78425 78426 78427 78429 78436 78437 78441 78446
78447 78451 78453 78455 78457 78461 78463 78464 78465 78472
78473 78475 78476 78479 78484 78486 78487 78488 78489 78490
78493 78495 78501 78502 78503 78504 78513 78514 78515 78517
78520 78523 78524 78527 78528 78529 78532 78535 78542 78544
78546 78551 78557 78561 78563 78565 78568 78570 78575 78580
78584 78588 78590 78595 78597 78601 78604 78605 78609 78610
78615 78617 78621 78625 78626 78627 78628 78630 78631 78632
78633 78634 78637 78639 78645 78647 78652 78653 78663 78665
78668 78669 78673 78676 78677 78679 78681 78683 78685 78690
78693 78697 78698 78699 78702 78703 78707 78709 78710 78713
78714 78715 78716 78718 78720 78724 78727 78728 78731 78732
78736 78738 78743 78747 78749 78754 78756 78757 78758 78760
78761 78769 78771 78772 78776 78783 78786 78789 78791 78794
78795 78796 78799 78804 78806 78808 78809 78810 78815 78817
78818 78823 78824 78828 78829 78832 78838 78842 78846 78847
78854 78855 78863 78864 78865 78866 78871 78872 78873 78874
78877 78878 78879 78880 78882 78886 78889 78893 78898 78911
78914 78918 78920 78926 78929 78932 78936 78938 78939 78942
78945 78949 78950 78952 78954 78957 79003 79012 79014 79015
79018 79022 79023 79039 79041 79052 79054 79062 79063 79070
79071 79073 79078 79080 79085 79089 79098 79124 79158 79160
79176 79215 79218 79356 79615 79709 79896 80207 80604 81318
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 1006 ] KANNUR PRIMARY CO-OP AGRI & RURAL DEVLP BANK LTD NO.C.1006
KANNUR
--------------------------------------------------------------------
75081 75134 75151 75153 75272 75399 75401 75415 75539 75965
76033 76213 76430 76500 76536 76802 77132 77495 77738 77782
78078 78293 78294 78669 78899 79013 79076 79104 79374 79381
79418 79479 79629 79680 79752 79792 79879 79890 79921 80108
80112 80303 80304 80311 80324 80326 80327 80333 80334 80339
80340 80341 80342 80344 80346 80349 80354 80355 80358 80359
80363 80364 80365 80367 80369 80370 80373 80378 80382 80384
80385 80390 80392 80394 80395 80401 80405 80407 80408 80409
80412 80430 80431 80432 80436 80447 80448 80450 80454 80457
80462 80467 80470 80471 80472 80479 80480 80481 80485 80490
80492 80493 80496 80497 80500 80503 80506 80508 80512 80515
80525 80528 80534 80543 80545 80560 80564 80567 80570 80577
80580 80587 80591 80594 80595 80602 80603 80604 80606 80616
80619 80622 80624 80625 80627 80629 80638 80639 80641 80644
80649 80658 80660 80662 80664 80665 80668 80683 80685 80692
80695 80697 80699 80700 80704 80713 80715 80717 80724 80725
80725 80728 80729 80731 80733 80742 80744 80747 80752 80754
80758 80759 80760 80762 80763 80767 80772 80784 80785 80789
80793 80796 80804 80809 80813 80820 80826 80831 80834 80835
80839 80844 80855 80856 80858 80866 80870 80872 80883 80884
80892 80893 80896 80897 80898 80899 80902 80905 80911 80918
80919 80920 80924 80930 80934 80935 80938 80950 80951 80954
80956 80957 80959 80965 80966 80967 80976 80984 80987 80988
80993 80998 80999 81004 81007 81011 81012 81018 81020 81022
81023 81024 81026 81027 81028 81040 81042 81054 81055 81056
81060 81064 81068 81073 81075 81077 81078 81080 81081 81082
81084 81085 81088 81090 81094 81097 81098 81099 81102 81109
81112 81114 81118 81125 81132 81133 81143 81145 81146 81147
81150 81151 81152 81155 81164 81165 81166 81171 81172 81174
81177 81180 81186 81188 81190 81193 81200 81203 81207 81217
81221 81224 81314 81316 81347 81357 81379 81384 81429 81430
81432 81465 81475
--------------------------------------------------------------------
PASS LIST OF THE EXAMINATION CONDUCTED ON 09/08/08
POST : Junior Clerk
SOCIETY: [ 1230 ] THE MULLAKKODI CO-OP RURAL BANK LTD NO.F.1230 KANNUR
--------------------------------------------------------------------
76255 76299 77454 79397 79858 80304 80311 80312 80314 80315
80317 80321 80326 80342 80346 80354 80357 80358 80359 80365
80370 80373 80378 80382 80390 80396 80405 80408 80409 80413
80418 80422 80429 80436 80437 80444 80445 80447 80448 80454
80458 80460 80479 80480 80481 80485 80487 80492 80493 80495
80499 80505 80511 80512 80514 80516 80522 80523 80528 80533
80535 80543 80546 80551 80566 80570 80573 80579 80580 80586
80598 80605 80610 80611 80616 80625 80629 80639 80642 80644
80645 80648 80655 80657 80663 80665 80670 80673 80676 80683
80684 80699 80700 80701 80707 80713 80715 80717 80723 80725
80726 80730 80733 80735 80741 80747 80755 80758 80759 80763
80767 80772 80778 80779 80783 80785 80789 80792 80793 80794
80796 80800 80804 80806 80813 80823 80825 80826 80831 80835
80839 80848 80850 80851 80853 80854 80856 80866 80869 80881
80895 80896 80899 80905 80906 80908 80910 80911 80919 80920
80938 80946 80950 80951 80952 80953 80957 80968 80976 80987
80988 80993 80998 81006 81008 81011 81014 81026 81027 81029
81033 81048 81060 81064 81067 81077 81078 81079 81080 81082
81083 81088 81090 81092 81093 81097 81098 81099 81103 81107
81109 81118 81122 81128 81131 81132 81137 81140 81143 81144
81145 81146 81147 81150 81165 81166 81171 81177 81180 81183
81186 81187 81188 81193 81194 81198 81200 81207 81212 81216
81217 81221 81224 81303 81420
