PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 006 ] NAAGALASSERY SERVICE CO-OP BANK LTD P.541 PALAKKAD
--------------------------------------------------------------------
55981 57422 57427 57451 57595 57674 57719 57727 57736 57745
57767 57786 57807 57811 57879 57949 58034 58204 58206 58212
58216 58223 58236 58237 58255 58256 58258 58270 58274 58275
58276 58281 58281 58284 58293 58297 58299 58320 58323 58337
58340 58342 58348 58354 58360 58362 58363 58364 58371 58374
58390 58391 58397 58399 58404 58422 58423 58430 58434 58441
58451 58464 58465 58474 58485 58494 58497 58499 58503 58517
58519 58526 58528 58529 58540 58542 58558 58566 58571 58572
58592 58606 58612 58647 58658 58664 58665 58668 58676 58681
58684 58695 58704 58707 58711 58713 58716 58723 58724 58727
58729 58730 58762 58763 58764 58768 58770 58775 58776 58788
58815 58816 58818 58821 58826 58828 58837 58853 58858 58893
58898 58900 58902 58909 58921 58925 59010 59089 59147 59178
59215 59238 59255 59284 59293 59300 59348 59349 59363
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 010 ] SULTHAN BATHERY AGRICULTURAL IMPROVEMENT CO-OP SOCIETY LTD NO.W.209, WAYANAD
--------------------------------------------------------------------
55463 55698 59255 59547 59883 59974 60020 60101 60108 60109
60110 60111 60114 60116 60119 60120 60121 60123 60125 60129
60130 60132 60133 60134 60135 60136 60140 60141 60146 60150
60153 60154 60156 60157 60160 60162 60163 60164 60165 60167
60169 60170 60171 60175 60176 60177 60178 60179 60180 60184
60185 60188 60190 60192 60194 60200 60202 60203 60204 60206
60207 60208 60214 60217 60221 60222 60228 60229 60230 60231
60952 61248 61321
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 012 ] L I C OF INDIA STAFF CO-OP BANK LTD NO.3314, TRIVANDRUM
--------------------------------------------------------------------
53003 53005 53007 53008 53011 53012 53014 53015 53017 53018
53020 53022 53023 53024 53026 53028 53029 53032 53036 53039
53040 53042 53043 53047 53050 53052 53054 53057 53058 53061
53064 53065 53066 53067 53068 53069 53071 53072 53074 53078
53079 53080 53082 53089 53094 53096 53097 53098 53102 53103
53105 53107 53108 53109 53110 53111 53112 53113 53114 53116
53117 53119 53123 53124 53125 53127 53129 53131 53132 53133
53135 53137 53140 53143 53144 53145 53146 53151 53154 53155
53156 53157 53158 53161 53164 53166 53167 53169 53170 53174
53181 53183 53185 53189 53195 53201 53202 53205 53208 53210
53211 53213 53214 53216 53220 53221 53224 53226 53227 53229
53231 53232 53233 53234 53236 53239 53240 53241 53243 53244
53246 53247 53250 53255 53258 53262 53263 53264 53271 53272
53274 53277 53278 53279 53283 53286 53288 53289 53290 53293
53294 53295 53298 53300 53302 53303 53305 53306 53307 53308
53309 53312 53313 53314 53316 53318 53319 53321 53323 53325
53327 53328 53330 53331 53334 53335 53340 53341 53342 53350
53352 53353 53354 53356 53358 53359 53360 53361 53363 53366
53368 53372 53373 53375 53378 53384 53386 53387 53389 53390
53391 53392 53394 53399 53401 53402 53403 53404 53408 53409
53410 53411 53416 53417 53419 53421 53425 53426 53427 53431
53435 53437 53438 53439 53440 53441 53442 53444 53446 53447
53449 53455 53456 53458 53459 53461 53464 53465 53466 53468
53469 53470 53471 53474 53475 53476 53477 53478 53479 53482
53489 53491 53493 53496 53498 53499 53500 53501 53502 53504
53507 53508 53511 53512 53513 53515 53516 53518 53519 53521
53525 53526 53527 53530 53532 53533 53535 53538 53540 53542
53544 53547 53548 53551 53552 53553 53555 53556 53560 53561
53566 53569 53571 53572 53574 53576 53577 53580 53582 53583
53584 53585 53586 53587 53588 53591 53593 53596 53599 53600
53601 53603 53604 53607 53611 53613 53615 53618 53619 53620
53627 53629 53631 53632 53634 53635 53637 53638 53643 53644
53646 53647 53648 53654 53656 53658 53661 53662 53665 53666
53667 53671 53672 53678 53679 53680 53685 53693 53695 53696
53698 53701 53702 53703 53706 53711 53712 53715 53717 53718
53719 53724 53725 53726 53732 53736 53739 53740 53741 53744
53746 53750 53751 53754 53755 53756 53757 53761 53763 53764
53767 53768 53769 53771 53772 53773 53775 53780 53781 53785
53787 53790 53792 53793 53794 53795 53796 53798 53799 53801
53806 53807 53810 53812 53817 53818 53820 53822 53823 53825
53826 53828 53830 53833 53838 53839 53843 53844 53846 53847
53848 53850 53852 53853 53854 53855 53861 54001 54020 54026
54034 54047 54051 54052 54055 54057 54060 54062 54076 54081
54099 54108 54126 54128 54138 54141 54154 54161 54162 54163
54166 54167 54215 54235 54265 54268 54279 54280 54302 54312
54327 54335 54348 54351 54361 54386 54390 54409 54442 54446
54457 54458 54461 54476 54499 54508 54509 54510 54514 54528
54537 54543 54546 54549 54580 54584 54598 54611 54638 54648
54653 54654 54696 54714 54715 54722 54772 54789 54803 54806
54818 54820 54834 54837 54851 54855 54858 54867 54891 55004
55006 55009 55012 55028 55032 55036 55039 55054 55055 55061
55063 55074 55075 55160 55207 55215 55217 55296 55315 55317
55354 55387 55402 55406 55460 55475 55528 55539 55561 55634
55643 55665 55666 55679 55692 55696 55707 55711 55718 55722
55725 55747 56417 56530 56570 57044 57048 57078 57098 57174
57204 58105 58285 58484 58768 59131 59141 59335 59471 59545
59598 59698 59732 59825 59852 60009 60035 60103 60180 60780
61020 61040 61562 61658 61946
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 013 ] MANAMBUR SERVICE CO-OP BANK LTD NO.2825, TRIVANDRUM
--------------------------------------------------------------------
53003 53007 53008 53009 53010 53011 53014 53017 53020 53022
53023 53026 53032 53033 53039 53042 53045 53046 53047 53052
53054 53057 53058 53060 53061 53062 53064 53065 53066 53067
53069 53071 53072 53073 53074 53076 53077 53078 53080 53082
53088 53094 53095 53097 53102 53107 53108 53109 53110 53112
53113 53114 53116 53117 53118 53123 53124 53125 53130 53131
53132 53133 53135 53137 53140 53142 53143 53144 53146 53147
53148 53155 53156 53157 53161 53166 53169 53170 53181 53183
53185 53188 53191 53195 53205 53206 53208 53211 53216 53220
53221 53223 53224 53229 53236 53239 53240 53241 53243 53252
53254 53257 53258 53259 53261 53262 53263 53264 53268 53271
53272 53274 53276 53285 53286 53288 53289 53290 53293 53295
53302 53303 53304 53305 53306 53308 53310 53313 53314 53316
53320 53324 53327 53331 53332 53334 53335 53337 53340 53341
53342 53350 53352 53353 53354 53356 53358 53359 53360 53361
53366 53368 53369 53372 53378 53383 53384 53386 53387 53391
53394 53401 53402 53403 53404 53405 53408 53409 53410 53413
53416 53417 53418 53419 53437 53438 53439 53442 53447 53455
53456 53458 53459 53464 53465 53466 53468 53470 53471 53475
53477 53478 53479 53484 53489 53491 53493 53496 53498 53499
53500 53501 53504 53507 53508 53512 53513 53514 53515 53516
53517 53518 53521 53527 53533 53534 53536 53538 53540 53543
53544 53546 53547 53549 53551 53552 53553 53554 53555 53558
53559 53560 53561 53566 53568 53569 53570 53571 53572 53574
53576 53578 53581 53584 53585 53587 53588 53593 53596 53601
53603 53607 53608 53611 53615 53618 53619 53620 53621 53627
53628 53629 53632 53634 53635 53637 53638 53644 53645 53647
53648 53649 53653 53654 53656 53658 53661 53662 53663 53665
53666 53667 53668 53671 53672 53678 53679 53680 53684 53685
53686 53688 53693 53694 53695 53696 53702 53706 53712 53715
53716 53717 53718 53719 53720 53721 53725 53727 53732 53736
53739 53743 53750 53751 53754 53756 53761 53763 53764 53767
53768 53769 53770 53773 53775 53780 53781 53782 53785 53792
53793 53795 53799 53800 53805 53807 53810 53811 53812 53818
53821 53822 53823 53825 53828 53830 53831 53833 53843 53844
53846 53847 53848 53850 53854 53856 53862 54030 54031 54039
54061 54099 54108 54126 54138 54152 54161 54163 54166 54194
54215 54235 54236 54273 54280 54302 54312 54322 54327 54335
54354 54361 54382 54412 54426 54431 54441 54442 54458 54459
54476 54499 54509 54514 54517 54528 54533 54543 54549 54559
54611 54622 54678 54696 54713 54714 54722 54735 54741 54772
54818 54834 54850 54851 54858 54867 54870 55054 55160 55296
55402 55659 55718 56581 57078 57174 57204 57829 58768 59825
60780
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 014 ] PERINAD LEKSHMI VILASAM VILLAGE SERVICE CO-OP BANK LTD NO.1841, KOLLAM
--------------------------------------------------------------------
53272 53308 53773 53861 54011 54020 54064 54070 54094 54109
54122 54126 54141 54146 54156 54160 54161 54189 54192 54198
54200 54208 54210 54219 54223 54228 54241 54251 54258 54268
54269 54279 54302 54303 54306 54307 54312 54323 54324 54327
54328 54370 54374 54390 54409 54410 54418 54419 54421 54433
54452 54457 54464 54468 54476 54484 54487 54488 54491 54496
54507 54508 54510 54528 54548 54549 54564 54593 54608 54612
54621 54623 54635 54654 54677 54691 54695 54725 54726 54762
54779 54793 54798 54800 54815 54818 54834 54841 54867 54874
54882 54883 54902 54903
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 015 ] CHITHARA SERVICE CO-OP BANK LTD NO.2818, KOLLAM
--------------------------------------------------------------------
53008 53010 53023 53066 53072 53082 53083 53102 53108 53118
53123 53131 53155 53169 53221 53238 53241 53286 53305 53331
53334 53403 53419 53432 53437 53455 53498 53518 53576 53583
53591 53607 53623 53635 53646 53653 53667 53668 53678 53695
53718 53721 53727 53732 53739 53754 53755 53807 53846 53854
54005 54010 54011 54014 54018 54020 54030 54034 54038 54039
54047 54049 54055 54057 54060 54061 54062 54064 54073 54076
54077 54078 54079 54081 54094 54099 54101 54105 54107 54108
54110 54113 54119 54124 54126 54128 54132 54138 54140 54146
54147 54152 54156 54160 54161 54163 54164 54167 54168 54175
54176 54178 54188 54192 54194 54197 54198 54201 54202 54208
54213 54215 54222 54224 54225 54228 54232 54235 54236 54241
54242 54246 54248 54250 54252 54256 54261 54264 54267 54268
54270 54272 54273 54276 54282 54286 54289 54300 54302 54307
54312 54320 54322 54327 54335 54338 54344 54345 54347 54350
54353 54356 54363 54367 54372 54379 54382 54383 54386 54388
54393 54398 54399 54401 54408 54412 54418 54419 54424 54425
54426 54428 54429 54431 54436 54440 54441 54444 54446 54449
54456 54458 54459 54461 54471 54472 54476 54478 54484 54488
54496 54497 54498 54501 54503 54504 54507 54509 54512 54514
54516 54517 54524 54531 54533 54542 54543 54549 54551 54556
54559 54561 54572 54576 54577 54580 54583 54584 54598 54599
54600 54603 54604 54605 54611 54617 54619 54620 54622 54627
54628 54638 54640 54644 54648 54649 54650 54654 54659 54661
54662 54664 54665 54667 54668 54671 54677 54678 54691 54693
54694 54695 54696 54701 54704 54715 54720 54722 54729 54732
54734 54735 54746 54752 54770 54776 54781 54782 54789 54793
54795 54798 54803 54806 54808 54812 54813 54814 54818 54820
54825 54830 54833 54845 54850 54851 54854 54856 54858 54859
54863 54866 54867 54869 54870 54883 54887 54893 54896 54897
55008 55012 55017 55023 55032 55044 55054 55079 55106 55209
55283 55306 55354 55406 55444 55460 55467 55468 55497 55528
55634 55654 55698 55709 55718 57048 57078 57228 59938
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 016 ] THURUTHIKKARA SERVICE CO-OP BANK LTD NO.1904, KOLLAM
--------------------------------------------------------------------
53010 54016 54036 54064 54069 54112 54122 54126 54156 54158
54161 54171 54189 54191 54199 54202 54208 54219 54228 54250
54253 54300 54307 54312 54327 54348 54370 54376 54408 54409
54419 54449 54450 54457 54464 54472 54476 54481 54498 54500
54507 54556 54627 54628 54654 54662 54677 54712 54726 54739
54742 54780 54788 54817 54843 54867 54874 54883 54884 54896
55063 55086 55150 55255 55538
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 017 ] PANMANA SERVICE CO-OP BANK LTD NO.3035, KOLLAM
--------------------------------------------------------------------
53131 53241 53559 54011 54016 54024 54026 54030 54038 54044
54046 54047 54058 54061 54062 54064 54069 54070 54072 54073
54076 54085 54094 54099 54101 54106 54110 54112 54115 54122
54126 54127 54128 54141 54153 54156 54157 54158 54159 54160
54161 54162 54165 54169 54176 54177 54179 54183 54189 54197
54201 54210 54219 54228 54235 54238 54250 54251 54256 54258
54264 54278 54279 54280 54292 54307 54308 54309 54311 54312
54315 54320 54323 54324 54326 54327 54332 54335 54336 54338
54346 54357 54359 54360 54364 54366 54370 54373 54383 54389
54390 54396 54406 54408 54409 54415 54417 54419 54421 54422
54429 54431 54441 54445 54464 54470 54472 54476 54478 54480
54484 54490 54493 54499 54503 54505 54507 54514 54519 54522
54526 54530 54532 54534 54536 54537 54548 54557 54562 54563
54567 54582 54583 54589 54590 54592 54600 54605 54608 54609
54612 54616 54621 54624 54625 54632 54635 54642 54643 54646
54649 54650 54654 54662 54663 54667 54673 54675 54677 54679
54694 54702 54712 54715 54717 54719 54724 54728 54731 54734
54739 54758 54760 54762 54763 54765 54776 54779 54780 54781
54784 54787 54793 54795 54798 54804 54805 54808 54813 54815
54818 54821 54823 54825 54829 54830 54834 54836 54839 54840
54841 54843 54854 54856 54858 54861 54867 54880 54883 54897
54904 54907 55047 55054 55063 55075 55112 55137 55149 55181
55203 55217 55219 55267 55278 55283 55288 55298 55306 55310
55336 55338 55353 55359 55399 55406 55426 55427 55444 55445
55467 55468 55476 55528 55538 55553 55667 55709 55714
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 018 ] PUNALUR SERVICE CO-OP BANK LTD NO.2634, KOLLAM
--------------------------------------------------------------------
53241 53363 53432 53514 53591 53739 54001 54010 54011 54023
54027 54030 54033 54035 54039 54051 54056 54064 54078 54104
54105 54107 54108 54113 54119 54120 54123 54126 54138 54147
54149 54160 54161 54164 54168 54181 54182 54188 54192 54204
54207 54212 54213 54217 54218 54224 54228 54233 54248 54252
54253 54267 54273 54274 54281 54293 54294 54295 54299 54300
54312 54316 54320 54325 54327 54330 54335 54344 54345 54348
54350 54351 54358 54361 54367 54370 54371 54376 54380 54386
54388 54393 54394 54398 54408 54411 54412 54419 54420 54424
54427 54428 54429 54431 54432 54436 54439 54441 54444 54455
54456 54465 54469 54471 54476 54478 54494 54496 54497 54506
54507 54533 54542 54543 54549 54550 54551 54552 54561 54565
54568 54571 54576 54577 54583 54585 54598 54599 54608 54611
54617 54628 54633 54635 54637 54638 54640 54647 54649 54652
54654 54661 54671 54677 54680 54686 54689 54691 54693 54695
54701 54707 54708 54715 54720 54722 54726 54728 54729 54741
54742 54746 54752 54755 54772 54776 54782 54793 54799 54803
54812 54825 54826 54831 54842 54852 54854 54855 54863 54866
54867 54883 54885 54893 54897 55017 55034 55040 55045 55046
55054 55060 55066 55068 55075 55079 55468 55476 55567 55631
55654 55709 55714 55718
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 019 ] PATTATHANAM SERVICE CO-OP BANK LTD NO.Q.1145, KOLLAM
--------------------------------------------------------------------
53023 53308 53437 54005 54010 54020 54036 54037 54047 54060
54064 54071 54101 54122 54126 54141 54156 54165 54178 54187
54188 54198 54228 54246 54258 54268 54281 54286 54307 54327
54353 54396 54409 54421 54426 54464 54501 54504 54527 54542
54623 54631 54659 54667 54677 54681 54754 54775 54793 54808
54820 54825 54829 54832 54849 54858 54867 54883 54888 55015
55036 55298 55481 55601 55696 55711 58330
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 020 ] PATTATHANAM SERVICE CO-OP BANK LTD NO.2471, KOLLAM
--------------------------------------------------------------------
53072 53221 53308 53621 54005 54011 54016 54020 54023 54024
54026 54028 54030 54034 54046 54056 54060 54062 54064 54070
54071 54073 54076 54077 54079 54085 54094 54099 54106 54108
54110 54112 54115 54117 54123 54126 54128 54133 54138 54140
54146 54148 54152 54153 54154 54156 54159 54160 54161 54162
54165 54169 54175 54179 54180 54183 54189 54190 54192 54197
54198 54201 54204 54205 54208 54211 54216 54219 54225 54228
54232 54235 54238 54242 54246 54250 54256 54258 54259 54264
54270 54279 54284 54286 54292 54296 54300 54302 54303 54306
54308 54309 54311 54312 54320 54323 54323 54324 54326 54327
54328 54333 54335 54336 54338 54344 54346 54350 54353 54356
54357 54366 54370 54373 54374 54376 54383 54385 54392 54393
54397 54401 54406 54408 54417 54418 54419 54421 54422 54429
54438 54441 54445 54446 54451 54455 54457 54458 54459 54466
54468 54470 54472 54476 54478 54479 54482 54484 54488 54490
54491 54496 54503 54504 54505 54506 54507 54512 54514 54519
54522 54524 54527 54530 54532 54533 54534 54536 54537 54543
54553 54557 54559 54562 54563 54564 54567 54571 54572 54582
54583 54584 54585 54589 54590 54592 54598 54605 54608 54609
54611 54616 54624 54625 54626 54628 54631 54641 54643 54646
54648 54649 54650 54654 54657 54663 54667 54671 54673 54674
54677 54679 54694 54696 54704 54709 54714 54717 54719 54723
54724 54725 54728 54729 54732 54734 54735 54739 54762 54763
54765 54769 54771 54777 54784 54787 54789 54793 54798 54802
54804 54805 54808 54812 54815 54818 54823 54825 54830 54833
54834 54839 54840 54841 54843 54848 54854 54856 54863 54865
54867 54870 54880 54897 54903 54907 55017 55023 55037 55054
55061 55063 55079 55086 55112 55183 55298 55359 55406 55444
55468 55476 55528 55539 55654 55736 57078 57098 57242
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 021 ] THODUPUZHA SERVICE CO-OP BANK LTD NO.969, IDUKKI
--------------------------------------------------------------------
53672 53846 54108 55605 55617 55621 55626 55628 55632 55638
55645 55646 55655 55656 55666 55668 55675 55677 55680 55688
55700 55709 55710 55726 55732 55740 55747 55753 55755 55760
55801 55802 55804 55805 55809 55811 55815 55816 55817 55820
55822 55823 55826 55827 55829 55832 55834 55838 55839 55842
55851 55857 55859 55861 55865 55866 55870 55873 55874 55875
55876 55879 55881 55883 55884 55891 55895 55896 55898 55905
55907 55911 55912 55914 55915 55918 55919 55921 55925 55932
55933 55940 55941 55942 55943 55950 55955 55956 55958 55959
55961 55963 55965 55968 55974 55975 55978 55981 55982 55984
55988 55992 55993 55996 55998 55999 56001 56005 56006 56009
56012 56021 56022 56026 56028 56033 56037 56041 56047 56052
56056 56058 56059 56061 56066 56069 56073 56074 56075 56076
56077 56082 56090 56116 56247 56264 56279 56377 56456 56484
56555 56563 56604 56606 56667 56726 56752 56766 56887 57035
57048 57103 57150 57153 57182 57205 57209 57219 57294 57301
57377 57846
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 023 ] KAYAMKULAM SERVICE CO-OP BANK LTD NO.A.421, ALAPPUZHA
--------------------------------------------------------------------
53043 53045 53221 53321 53403 53607 54008 54028 54030 54047
54049 54058 54073 54108 54115 54122 54127 54128 54157 54160
54162 54177 54191 54201 54203 54205 54235 54280 54300 54308
54312 54315 54327 54376 54389 54476 54488 54501 54516 54519
54532 54533 54536 54537 54582 54589 54649 54654 54729 54734
54821 54856 54861 54867 54883 54904 55001 55002 55004 55006
55008 55011 55021 55023 55032 55034 55038 55045 55046 55047
55052 55054 55062 55070 55071 55075 55076 55079 55080 55083
55086 55102 55103 55105 55107 55109 55112 55117 55121 55125
55127 55129 55137 55139 55140 55143 55145 55149 55150 55152
55153 55154 55157 55160 55165 55167 55168 55170 55171 55179
55180 55181 55183 55188 55189 55190 55192 55198 55199 55203
55204 55205 55206 55207 55208 55211 55212 55214 55215 55216
55217 55218 55219 55220 55221 55222 55226 55228 55231 55233
55236 55242 55244 55245 55247 55251 55255 55258 55263 55267
55273 55275 55278 55279 55281 55283 55286 55287 55288 55290
55292 55294 55298 55299 55300 55301 55302 55306 55307 55309
55310 55312 55313 55315 55322 55327 55331 55332 55334 55335
55336 55338 55339 55340 55341 55342 55350 55353 55354 55355
55356 55359 55365 55366 55370 55377 55379 55380 55381 55385
55386 55388 55390 55392 55394 55398 55399 55401 55403 55406
55408 55413 55421 55424 55425 55426 55427 55428 55429 55430
55432 55435 55438 55441 55444 55445 55446 55450 55453 55454
55456 55457 55460 55464 55465 55466 55467 55468 55472 55473
55475 55476 55477 55478 55480 55481 55483 55485 55486 55488
55494 55495 55496 55497 55502 55503 55504 55510 55514 55517
55527 55528 55530 55534 55536 55538 55540 55541 55544 55546
55549 55551 55553 55559 55561 55563 55565 55567 55568 55574
55577 55580 55610 55615 55640 55691 55698 55713 55718 56121
56579 57078 57174 59825 60103
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 024 ] PANDANADU SERVICE CO-OP BANK LTD NO.A.42, ALAPPUZHA
--------------------------------------------------------------------
53607 55006 55023 55072 55075 55117 55139 55140 55152 55163
55167 55180 55185 55186 55189 55190 55208 55216 55222 55236
55268 55272 55297 55311 55320 55325 55334 55335 55342 55368
55380 55427 55453 55457 55484 55504 55521 55540 55546 55549
55552 55556 55580
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 025 ] THRIKKUNNAPPUZHA KIZHAKKEKKARA SERVICE CO-OP BANK LTD NO.1689, ALAPPUZHA
--------------------------------------------------------------------
54122 54376 55006 55102 55112 55116 55121 55139 55152 55154
55165 55168 55170 55193 55198 55199 55208 55211 55228 55231
55258 55273 55283 55292 55301 55307 55312 55313 55325 55335
55340 55342 55353 55355 55356 55366 55380 55381 55394 55399
55408 55427 55430 55435 55438 55441 55444 55445 55450 55466
55477 55497 55502 55517 55541 55543 55549 55553 55572 55574
55691 55713
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 026 ] CHATHURTHYAAKARI SERVICE CO-OP BANK LTD NO.1247, ALAPPUZHA
--------------------------------------------------------------------
55083 55101 55108 55116 55156 55161 55169 55170 55176 55187
55193 55198 55208 55209 55210 55218 55223 55247 55266 55270
55292 55297 55302 55307 55323 55334 55354 55356 55393 55401
55403 55428 55432 55434 55455 55512 55515 55520 55524 55541
55542 55569 55570 55691 55714 56765 56899
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 027 ] KUTTAMPEROOR SERVICE CO-OP BANK LTD NO.011, ALAPPUZHA
--------------------------------------------------------------------
55006 55038 55042 55075 55109 55121 55128 55139 55140 55145
55148 55152 55170 55186 55188 55189 55203 55208 55222 55239
55247 55251 55263 55268 55280 55283 55286 55306 55323 55325
55327 55353 55354 55356 55359 55366 55379 55406 55408 55438
55444 55450 55453 55464 55466 55475 55477 55495 55514 55521
55536 55538 55540 55541 55549 55556 55577 55580 55738
--------------------------------------------------------------------


PASS LIST OF THE EXAMINATION CONDUCTED ON 08/12/2007
POST : Jr.Clerk
SOCIETY: [ 028 ] ALUVA URBAN CO OPERATIVE BANK LTD N0 1623 ERNAKULAM
--------------------------------------------------------------------
53023 53043 53169 53602 53665 53727 54047 54108 54126 54335
54476 54514 54584 54659 54742 54795 54830 54867 54883 54888
55006 55009 55011 55058 55083 55107 55118 55129 55146 55150
55160 55168 55171 55183 55212 55239 55241 55245 55247 55256
55281 55287 55296 55317 55325 55332 55344 55416 55460 55463
55494 55539 55547 55601 55603 55607 55610 55615 55634 55640
55645 55646 55650 55656 55659 55661 55662 55666 55668 55673
55689 55705 55707 55709 55714 55718 55719 55722 55723 55725
55750 55761 55807 55828 55839 55847 55858 55861 55915 55978
55997 56012 56020 56026 56027 56061 56074 56075 56104 56105
56109 56110 56112 56113 56114 56115 56116 56117 56119 56121
56129 56132 56133 56134 56135 56136 56137 56138 56140 56150
56151 56153 56157 56162 56164 56165 56167 56168 56169 56177
56178 56180 56181 56182 56183 56185 56188 56189 56192 56195
56196 56197 56199 56202 56205 56206 56207 56208 56209 56210
56211 56212 56214 56215 56218 56221 56222 56223 56225 56228
56229 56237 56238 56239 56241 56244 56246 56247 56248 56249
56252 56259 56261 56263 56264 56265 56270 56271 56272 56274
56276 56277 56278 56281 56283 56286 56287 56292 56293 56295
56298 56299 56300 56301 56306 56308 56310 56311 56316 56317
56318 56321 56325 56327 56328 56332 56335 56338 56343 56344
56346 56351 56353 56354 56356 56361 56362 56363 56364 56370
56371 56374 56376 56377 56378 56381 56383 56384 56387 56392
56395 56396 56397 56398 56399 56400 56405 56407 56412 56414
56416 56417 56419 56420 56421 56422 56423 56424 56427 56431
56433 56434 56435 56438 56439 56442 56444 56447 56449 56451
56455 56456 56458 56465 56466 56467 56473 56474 56475 56479
56480 56484 56486 56487 56488 56491 56499 56500 56502 56503
56504 56505 56506 56507 56513 56514 56515 56519 56521 56522
56525 56527 56530 56531 56534 56536 56540 56541 56542 56543
56544 56545 56548 56549 56551 56552 56553 56558 56559 56563
56564 56566 56570 56571 56573 56574 56576 56578 56579 56580
56581 56582 56584 56589 56590 56591 56592 56596 56597 56599
56600 56601 56602 56606 56608 56609 56611 56612 56613 56615
56616 56619 56621 56624 56625 56628 56629 56632 56635 56636
56639 56640 56642 56643 56646 56648 56649 56652 56653 56654
56655 56657 56659 56660 56662 56666 56667 56668 56673 56674
56677 56678 56679 56680 56681 56682 56686 56687 56689 56690
56691 56696 56699 56700 56701 56709 56710 56713 56715 56717
56719 56720 56730 56735 56736 56741 56742 56744 56747 56749
56750 56752 56753 56754 56757 56758 56763 56765 56770 56773
56774 56775 56777 56779 56784 56786 56788 56794 56797 56803
56805 56808 56809 56814 56817 56818 56820 56822 56823 56824
56825 56826 56829 56832 56833 56834 56836 56843 56847 56848
56849 56851 56852 56853 56854 56855 56858 56864 56866 56867
56868 56870 56872 56874 56877 56880 56881 56887 56888 56889
56891 56895 56896 56897 56898 56899 56900 56907 56908 56910
56912 56913 56915 56918 56921 56923 56928 56931 56934 56936
56937 56938 56939 56940 56946 56947 56950 56951 56956 56957
56958 56959 56961 56963 56964 56965 56966 56969 56972 56975
56977 56980 56982 56984 56985 56986 56990 56991 56992 56993
56994 56995 56997 57002 57004 57006 57007 57011 57015 57017
57018 57019 57020 57021 57022 57025 57026 57029 57033 57036
57039 57040 57043 57044 57045 57046 57047 57048 57050 57051
57057 57058 57060 57061 57063 57066 57067 57070 57076 57077
57078 57082 57083 57084 57089 57091 57094 57096 57098 57099
57100 57101 57103 57105 57108 57111 57112 57113 57114 57115
57117 57119 57121 57124 57125 57127 57128 57129 57131 57135
57136 57137 57138 57139 57140 57142 57143 57145 57147 57148
57149 57152 57153 57156 57157 57159 57162 57163 57164 57165
57170 57172 57174 57178 57180 57181 57182 57183 57184 57185
57186 57188 57189 57191 57192 57195 57196 57199 57200 57201
57203 57204 57205 57207 57209 57210 57211 57212 57220 57222
57223 57225 57226 57228 57230 57232 57236 57238 57240 57242
57243 57246 57247 57248 57249 57251 57253 57256 57257 57258
57264 57265 57271 57273 57277 57279 57280 57281 57283 57284
57285 57288 57289 57291 57294 57295 57298 57300 57301 57302
57303 57310 57311 57312 57314 57315 57316 57317 57324 57325
57328 57329 57330 57331 57333 57335 57338 57340 57343 57344
57345 57348 57355 57356 57359 57360 57361 57364 57371 57374
57375 57379 57380 57381 57382 57385 57428 57442 57467 57478
